Rentals
Rental Rates*
Mini Excavator | |||
| $295 | ||
| $900 | ||
| $2700 | ||
CAT 303CR |
| 8’10” 5’ 1” 6,721 lbs |
Skid Steers | |||
| $300 | ||
| $900 | ||
| $2700 | ||
| 2,690 lbs 6’ 0” 8,061 lbs | ||
BOBCAT S650 |
| $295 | ||
| $759 | ||
| $2250 | ||
| 1,500 lbs 5’ 6” 5,935 lbs | ||
BOBCAT S150 |
Mini Excavator | |||
| $295 | ||
| $900 | ||
| $2700 | ||
CAT 303CR |
| 8’10” 5’ 1” 6,721 lbs |
Skid Steers | |||
| $300 | ||
| $900 | ||
| $2700 | ||
| 2,690 lbs 6’ 0” 8,061 lbs | ||
BOBCAT S650 |
| $295 | ||
| $759 | ||
| $2250 | ||
| 1,500 lbs 5’ 6” 5,935 lbs | ||
BOBCAT S150 |