Inventory
AR19H Walk-Behind Aerator - Husqvarna
Call for Price
Availability | In Stock |
Style | Walk Behind |
2021 200UC Towable - Bandit Industries
Call for Price
Availability | In Stock |
Style | Commercial Chippers/Shredders |
Usage | New |
Ultra Buggy® 2500 (68038) - Toro
Call for Price
Availability | In Stock |
Style | Commercial Debris Loaders |
Engine Type | Honda GX390 |
Weight | 1440 lb. (653 kg) |
STX-26 Stump Grinder - Toro
Call for Price
Availability | In Stock |
Style | Commercial Stump Grinders |
Color | Red |
Engine Manufacturer | Kawasaki® |
Engine Type | 730V Twin Cylinder |
Weight | 1200 lb. (545 kg) |
Dingo® TX 1000 Wide Track RENTAL - Toro
Call for Price
Availability | In Stock |
Style | Commercial Loaders |
Bucket Capacity | 3,071 lb. (1,393 kg) |
Engine Manufacturer | Kubota® |
Engine Type | (18.6 kW) D1305 Diesel |
Length | 100.7 in. (256 cm) w/bucket; 81.7 in. (208 cm) w/o bucket |
2021 ST31 - Wacker Neuson
Call for Price
Availability | In Stock |
Style | Commercial Loaders |
Usage | New |
Engine Manufacturer | Kohler |
Engine Type | KDI 2504 TCR |
Fuel Capacity | 30 US gal. |
2022 SSV65 - Kubota
Call for Price
Availability | In Stock |
Style | Construction Loaders |
Bucket Capacity | 3900 lb. (1770 kg) |
Engine Manufacturer | Kubota |
Engine Type | V2607-CR-TE4, 4 Cylinder |
Fuel Capacity | 25.4 gal. (96 L) |
Availability | In Stock |
Style | Construction Compactors |
Engine Manufacturer | Honda |
Engine Type | Air-cooled, 4 cycle, single cylinder, gasoline engine |
Fuel Capacity | 0.95 US gal. |
Width | 19.6 in. |
2022 U17 - Kubota
Call for Price
Availability | In Stock |
Style | Construction Excavators |
Engine Manufacturer | Kubota |
Engine Type | D902-E4 |
Fuel Capacity | 5.02 gal. (19 L) |
Horsepower | SAE J1995 gross: 16.1 HP (12 kW); SAE J1349 net: 15.1 HP (11.3 kW) |